SAMSUNG Galaxy A22
৳ 21,999.00
| Body | ||||
|---|---|---|---|---|
| Dimension | 159.3 x 73.6 x 8.4 mm | |||
| Weight | 186g | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
| Display | ||||
|---|---|---|---|---|
| Type | Super AMOLED Infinity – U Display | |||
| Size | 6.4’’ Inch | |||
| Resolution | 720 x 1600 pixels | |||
| Platform | ||||
|---|---|---|---|---|
| OS | Android 11, One UI Core 3.1 | |||
| Chipset | Helio G80 | |||
| CPU | Dual 2.0 GHz + Hexa 1.8 GHz | |||
| Main Camera | |||||
|---|---|---|---|---|---|
| Quad Camera | (Ultra Wide) 8 MP F2.2 (Main) 48 MP F1.8 (Depth) 2 MP F2.4 (Macro) 2 MP F2.4 |
||||
| Video | 1080p@30FPS | ||||
| Front Camera | ||||
|---|---|---|---|---|
| Single Camera | 13 MP F2.2 | |||
| Memory | ||||
|---|---|---|---|---|
| RAM | 6 GB | |||
| Internal Storage | 128GB | |||
| Battery | ||
|---|---|---|
| Capacity | 5000 mAh | |
| Charger | 15W Fast charger | |
| Colors | ||
|---|---|---|
| Colors | Blue, Black & Mint Green | |
Description
| Body | ||||
|---|---|---|---|---|
| Dimension | 159.3 x 73.6 x 8.4 mm | |||
| Weight | 186g | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
| Display | ||||
|---|---|---|---|---|
| Type | Super AMOLED Infinity – U Display | |||
| Size | 6.4’’ Inch | |||
| Resolution | 720 x 1600 pixels | |||
| Platform | ||||
|---|---|---|---|---|
| OS | Android 11, One UI Core 3.1 | |||
| Chipset | Helio G80 | |||
| CPU | Dual 2.0 GHz + Hexa 1.8 GHz | |||
| Main Camera | |||||
|---|---|---|---|---|---|
| Quad Camera | (Ultra Wide) 8 MP F2.2 (Main) 48 MP F1.8 (Depth) 2 MP F2.4 (Macro) 2 MP F2.4 |
||||
| Video | 1080p@30FPS | ||||
| Front Camera | ||||
|---|---|---|---|---|
| Single Camera | 13 MP F2.2 | |||
| Memory | ||||
|---|---|---|---|---|
| RAM | 6 GB | |||
| Internal Storage | 128GB | |||
| Battery | ||
|---|---|---|
| Capacity | 5000 mAh | |
| Charger | 15W Fast charger | |
| Colors | ||
|---|---|---|
| Colors | Blue, Black & Mint Green | |















Reviews
There are no reviews yet.