SAMSUNG Galaxy A03 core
৳ 9,699.00
| Body | ||
|---|---|---|
| Dimension | 164.2 x 75.9 x 9.1 mm | |
| Weight | 211g | |
| SIM | Dual SIM (Hybrid SIM Tray) | |
| Display | ||
|---|---|---|
| Type | HD+ | |
| Size | 6.5’’ HD+ | |
| Resolution | 720 x 1600 pixels | |
| Platform | ||
|---|---|---|
| OS | Android 11, Go edition | |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Main Camera | ||
|---|---|---|
| Rear Camera | 8 MP | |
| Front Camera | ||
|---|---|---|
| Single Camera | 5 MP | |
| Memory | ||
|---|---|---|
| RAM | 2 GB | |
| Internal Storage | 32 GB | |
| Battery | ||
|---|---|---|
| Capacity | 5,000 mAh | |
| Colors | ||
|---|---|---|
| Colors | Black & Blue | |
| Security | ||
|---|---|---|
| Security | Side Fingerprint | |
| Price | ||
|---|---|---|
| Regular Price | BDT 9,699/- | |
Description
| Body | ||
|---|---|---|
| Dimension | 164.2 x 75.9 x 9.1 mm | |
| Weight | 211g | |
| SIM | Dual SIM (Hybrid SIM Tray) | |
| Display | ||
|---|---|---|
| Type | HD+ | |
| Size | 6.5’’ HD+ | |
| Resolution | 720 x 1600 pixels | |
| Platform | ||
|---|---|---|
| OS | Android 11, Go edition | |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Main Camera | ||
|---|---|---|
| Rear Camera | 8 MP | |
| Front Camera | ||
|---|---|---|
| Single Camera | 5 MP | |
| Memory | ||
|---|---|---|
| RAM | 2 GB | |
| Internal Storage | 32 GB | |
| Battery | ||
|---|---|---|
| Capacity | 5,000 mAh | |
| Colors | ||
|---|---|---|
| Colors | Black & Blue | |
| Security | ||
|---|---|---|
| Security | Side Fingerprint | |
| Price | ||
|---|---|---|
| Regular Price | BDT 9,699/- | |












Reviews
There are no reviews yet.